• Two Stage Fixed Speed Rotary Screw Air Compressor
  • Two Stage Fixed Speed Rotary Screw Air Compressor

Two Stage Fixed Speed Rotary Screw Air Compressor

Model:AF-Z Series
Brand:AIRFLER
Working Pressure:
8~13 [ bar ]

116.0~188.5 [ psig ]

Air Capacity (FAD):
8.8~120 [ m³/min ]

310.8~4237.8 [ cfm ]

Power:
55~560 [ KW ]

74.8~750 [ hp ]
  • Two Stage Fixed Speed Rotary Screw Air Compressor

Description

Product Features

■ Durable, efficient and stable main engine

■ Integrated cooler, integrating oil cooling and aftercooling

■ Cyclone type internal and external oil separator design to reduce the oil content of the air

■ Wound oil separator design, long life

■ IP54, B-level temperature rise motor, high temperature and pollution resistance

Parameter

     

AF-Z

     series
Working
pressure

 

capacity

 

power

 

noise

Airoutlet

pipe
diameter

 

net weight

 

Dimensions(mm)

bar psig (m3/min) cfm kW hp dB kg length width height
AF-55Z 116  12.8  452  55  75  65±3 G2 2000  2160  1350  1750 
10  145  10.4  367 
13  189  8.8  311 
AF-75Z 116  16.5  583  75  100  68±3 G2 2100  2160  1350  1750 
10  145  13.5  477 
13  189  12.2  431 
AF-90Z 116  20.1  710  90  120  70±3 DN65 2400  2420  1530  1720 
10  145  17.3  611 
13  189  15.9  562 
AF-110Z 116  23.5  830  110  150  72±3 DN80 3300  2650  1600  1850 
10  145  19.8  699 
13  189  17.6  622 
DH-132Z 116  27.8  982  132  175  74±3 DN80 3500  2650  1600  1850 
10  145  24  848 
13  189  20  706 
AF-160Z 116  33.3  1176  160  215  75±3 DN100 4500  3350  1900  1950 
10  145  30  1059 
13  189  28.2  996 
AF-185Z 116  38.6  1363  185  250  76±3 DN100 4600  3350  1900  1950 
10  145  34.4  1215 
13  189  31.8  1123 
DH-200Z 116  42.5  1501  200  270  76±3 DN100 4850  3350  1900  1950 
10  145  40.2  1420 
13  189  35  1236 
AF-220Z 116  47.1  1663  220  300  78±3 DN100 6000  3700  2060  2150 
10  145  42.5  1501 
13  189  37.2  1314 
AF-250Z 116  52.5  1854  250  350  78±3 DN100 6650  3700  2060  2150 
10  145  48.2  1702 
13  189  43  1519 
AF-280ZW 116  58  2048  280  375  80±3 DN125 6700  3700  2060  2150 
10  145  52.3  1847 
13  189  47.8  1688 
AF-315ZW 116  66  2331  315  422  82±3 DN125 7500  3700  2400  2300 
10  145  57.9  2045 
13  189  50.5  1783 
AF-355ZW 116  73  2578  355  476  82±3 DN125 7600  3700  2400  2300 
10  145  65  2295 
13  189  54.8  1935 
AF-400ZW 116  85  3000  400  540  82±3 DN150 8900  4200  2400  2600 
10  145  74  2613 
13  189  66  2330 
AF-450ZW 116  95.9  3386  450  600  82±3 DN150 9200  4200  2400  2600 
10  145  84.1  2970 
13  189  72  2542 
AF-500ZW 116  103  3637  500  670  85±3 DN200 10500  4200  2400  2600 
10  145  95.5  3372 
13  189  77.8  2747 
AF-560ZW 116  120  4237  560  750  85±3 DN200 11000  4200  2400  2600 
10  145  103.1  3640 
13  189  90  3178 

Customized air compressor applications

Factory Show

CONTACT US

If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
Name*
Email*
Country
Tel
Whatsapp
Message*