Product Features
1.Variable frequency technology, innovative efficiency
At the heart of Airfler's innovative oil-free screw compressors is the advanced variable frequency drive (VFD), which not only improves compressor performance, but also significantly reduces operating costs.
2.Precise control, excellent flexibility
Our VFD-equipped compressors dynamically adjust motor speed to accurately match the changing air needs of your application. Significantly reduce unnecessary energy consumption.
3.Energy saving and environmental protection
Compared with traditional fixed speed air compressor models, this oil-free screw air compressor runs at the most efficient speed according to real-time demand, effectively reducing power consumption and achieving energy saving and environmental protection.
4.Quiet operation
By smoothly adjusting the motor speed, the compressor runs quieter, creating a quiet working environment.
Parameter
| AFWLV-G series |
working pressure | capacity | power | noise | Airoutlet pipe diameter |
net weight kg |
dimensions(mm) | |||||||||||||||||||||||||||||||||||||
| Air-cooled | water-cooled | |||||||||||||||||||||||||||||||||||||||||||
| bar | psig | (m3/min) | cfm | kW | hp | dB | Air- cooled |
water- cooled |
length | width | height | length | width | height | ||||||||||||||||||||||||||||||
| AFWLV-45G | 2 | 29 | 16.3 | 575 | 45kW | 60 | 72±3 | DN100 | 2950 | 2950 | 2200*1550*2090 | 2400*1500*1700 | ||||||||||||||||||||||||||||||||
| 2.5 | 36 | 14.5 | 512 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | 12.2 | 431 | |||||||||||||||||||||||||||||||||||||||||
| AFWLV-55G | 2 | 29 | 20.1 | 710 | 55kW | 75 | 74±3 | DN100 | 3000 | 3000 | 2200*1550*2090 | 2400*1500*1700 | ||||||||||||||||||||||||||||||||
| 2.5 | 36 | 16.1 | 568 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | 13.9 | 491 | |||||||||||||||||||||||||||||||||||||||||
| AFWLV-75G | 2 | 29 | 26.3 | 928 | 75kW | 100 | 75±3 | DN100 | 3050 | 3050 | 2200*1550*2090 | 2400*1500*1700 | ||||||||||||||||||||||||||||||||
| 2.5 | 36 | 23.1 | 815 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | 19.5 | 688 | |||||||||||||||||||||||||||||||||||||||||
| AFWLV-90G | 2 | 29 | 30.4 | 1073 | 90kW | 120 | 76±3 | DN100 | 3100 | 3100 | 2200*1550*2090 | 2400*1500*1700 | ||||||||||||||||||||||||||||||||
| 2.5 | 36 | 27.7 | 978 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | 24.2 | 854 | |||||||||||||||||||||||||||||||||||||||||
| AFWLV-110G | 2 | 29 | 44.0 | 1553 | 110kW | 150 | 76±3 | DN150 | 3700 | 3700 | 3100*2000*2103 | 3100*2000*2103 | ||||||||||||||||||||||||||||||||
| 2.5 | 36 | 37.0 | 1306 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | 33.1 | 1168 | |||||||||||||||||||||||||||||||||||||||||
| AFWLV-132G | 2 | 29 | 50.2 | 1772 | 132kW | 175 | 76±3 | DN150 | 3800 | 3800 | 3100*2000*2103 | 3100*2000*2103 | ||||||||||||||||||||||||||||||||
| 2.5 | 36 | 43.5 | 1536 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | 36.7 | 1296 | |||||||||||||||||||||||||||||||||||||||||
| AFWLV-160G | 2 | 29 | 52.8 | 1864 | 160kW | 215 | 77±3 | DN150 | 3900 | 3900 | / | 3100*2000*2103 | ||||||||||||||||||||||||||||||||
| 2.5 | 36 | 49.9 | 1761 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | 43.1 | 1521 | |||||||||||||||||||||||||||||||||||||||||
| AFWLV-185G | 2 | 29 | 71.5 | 2524 | 185kW | 250 | 80±3 | DN200 | 4500 | 4500 | / | 3700*2200*2303 | ||||||||||||||||||||||||||||||||
| 2.5 | 36 | 61.3 | 2164 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | 55.0 | 1942 | |||||||||||||||||||||||||||||||||||||||||
| AFWLV-200G | 2 | 29 | 75.2 | 2655 | 200kW | 270 | 80±3 | DN200 | 4700 | 4700 | / | 3700*2200*2303 | ||||||||||||||||||||||||||||||||
| 2.5 | 36 | 70.9 | 2503 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | 62.5 | 2206 | |||||||||||||||||||||||||||||||||||||||||
| AFWLV-220G | 2 | 29 | 83.5 | 2948 | 220kW | 300 | 81±3 | DN200 | 4900 | 4900 | / | 3700*2200*2303 | ||||||||||||||||||||||||||||||||
| 2.5 | 36 | 76.4 | 2697 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | 66.0 | 2330 | |||||||||||||||||||||||||||||||||||||||||
| AFWLV-250G | 2 | 29 | - | - | 250kW | 350 | 81±3 | DN200 | 5100 | 5100 | / | 3700*2200*2303 | ||||||||||||||||||||||||||||||||
| 2.5 | 36 | 82.5 | 2912 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | 75.8 | 2676 | |||||||||||||||||||||||||||||||||||||||||
| AFWLV-280G | 2 | 29 | - | - | 280kW | 375 | 82±3 | DN250 | 5200 | 5200 | / | 3700*2200*2303 | ||||||||||||||||||||||||||||||||
| 2.5 | 36 | - | - | |||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | 81.4 | 2873 | |||||||||||||||||||||||||||||||||||||||||
| AFWLV-315G | 2 | 29 | 122.0 | 4307 | 315kW | 422 | 84±3 | DN250 | 6900 | 6900 | / | 4200*2400*2500 | ||||||||||||||||||||||||||||||||
| 2.5 | 36 | 110.8 | 3911 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | 97.5 | 3442 | |||||||||||||||||||||||||||||||||||||||||
| AFWLV-355G | 2 | 29 | 133.0 | 4695 | 355kW | 476 | 84±3 | DN250 | 7000 | 7000 | / | 4200*2400*2500 | ||||||||||||||||||||||||||||||||
| 2.5 | 36 | 120.2 | 4243 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | 109.7 | 3872 | |||||||||||||||||||||||||||||||||||||||||
| AFWLV-400G | 2 | 29 | - | - | 400kW | 536 | 85±3 | DN250 | 7200 | 7200 | / | 4200*2400*2500 | ||||||||||||||||||||||||||||||||
| 2.5 | 36 | 132.0 | 4660 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | 120.0 | 4236 | |||||||||||||||||||||||||||||||||||||||||
Customized air compressor applications